Specification
| Light Source | 10×30W CW LEDs |
|---|---|
| InnerAmbientRing | 10×12×0.3W RGB LEDs |
| OuterLED Ring | 10×16×0.3W RGB LEDs |
| LEDLifetime | 20,000 hours |
| Beam Angle | 4° |
| FieldAngle | 7° |
| LuminousFlux | 8500 lm |
| ControlButtons | 5 buttons |
| ControlPanel | LCD display |
| Control Protocols | DMX512,RDM |
| DMXChannelModes | 2 modes |
| DMX Channels | 22CH / 93CH |
| SoftwareUpgrade | DMX-based software update |
| PowerSupply | Auto-ranging power supply |
| Input Voltage | AC100–240V 50/60Hz |
| Power Consumption | 370W |
| Power Input/Output | Power connector in/out |
| SignalInput/Output | 3-pin XLR connectors |



